Microsoft Visual Studio 2005 Professional Edition - 1 User - Complete Product - Retail - PC
| General Information | | Manufacturer | Microsoft Corporation |
|---|
| Manufacturer Part Number | C5E-00211 |
|---|
| Manufacturer Website Address | www.microsoft.com |
|---|
| Marketing Information | Visual Studio 2005 Professional Edition expands on the Standard Edition feature set to include tools for remote server development and debugging, SQL Server 2005 development, and a full, unconstrained development environment. Microsoft Visual Studio 2005 Professional Edition is a complete environment for individual developers building Microsoft Windows, Web, or mobile solutions. |
|---|
| Product Type | Software Suite |
|---|
| Product Information | | Features & Benefits | A highly productive development environment: Drag-and-drop designers, a rich code editor, a first-class debugging environment, and a wealth of additional productivity aids help you build applications fasterDevelop and debug multitier server applications: The Visual Studio toolset and accompanying .NET Framework are designed from the ground up to help you build Connected Systems applications. Also receive industry-leading support for Web services and other standardsBuild solutions for SQL Server 2005: The new, integrated, visual database design and reporting tools make it easy to build reliable, scalable, data-oriented applications for SQL Server and other databasesExtend and customize the Visual Studio IDE: Use the Visual Studio SDK to create your own modifications, or choose from more than 250 VSIP partners who can add value to the Visual Studio environment in the form of specialized components, enhanced debuggers, new programming languages, and moreBuild high-performance solutions faster than ever: Easily create and deploy client applications. Automatically publish and maintain applications and their dependencies with integrated ClickOnce supportBuild fast, interactive Web applications. Take advantage of more than 50 new controls and hundreds of built-in services for site security, personalization, look and feel, and moreDevelop faster with enhanced visual designers and editors. Streamline development of all tiers of your application and improve XML editing and XSLT debugging with intuitive visual designersCreate dynamic, data-enabled applications. Quickly create data-driven applications using an integrated data access, design, and reporting environmentTake advantage of a powerful, enterprise-class application platform: Tackle any development task. Create robust applications using the Microsoft .NET Framework 2.0, the .NET Compact Framework 2.0, and native code all supported by Microsoft Visual Studio 2005Target high-performance computing architectures. Easily develop for 64-bit systems using a 64-bit version of the .NET Framework |
|---|
| Language Support | English |
|---|
| Software Name | Visual Studio 2005 Professional Edition - Complete Product |
|---|
| Software Sub Type | Programming Tool |
|---|
| Suite Contents | Microsoft Visual BasicMicrosoft Visual C#Microsoft Visual C++Microsoft Visual J#Tools for building Windows and Web solutionsSmartPhone and Pocket PC development tools for building Windows CE-based applicationsVisual Database ToolsXSD and XSLT editing and debuggingAdvanced debugging tools, including cross-machine debuggingVisual Basic and Visual C# development of stored procedures, functions, and triggers when combined with SQL Server 2005Tools for building server-based solutions |
|---|
| License Information | | License Pricing | Academic |
|---|
| License Quantity | 1 User |
|---|
| License Type | Complete Product |
|---|
| |
Our office will be closed on 9/6.
Online orders placed on 9/6 will be processed on the upcoming Tuesday 9/7.