Microsoft MapPoint 2009 with GPS Locator - PC - DVD
| General Information | | Manufacturer | Microsoft Corporation |
|---|
| Manufacturer Part Number | C3Y-00021 |
|---|
| Manufacturer Website Address | www.microsoft.com |
|---|
| Marketing Information | MapPoint 2009 North America with GPS Locator gives you the power to visualize business data, communicate insights with instant impact, and integrate maps into the work you do in Microsoft Office. MapPoint 2009 combines powerful data mapping, information analysis, and communication tools with the simplicity of the Microsoft Office System and is available with or without a GPS locator for tracking your location in real-time. |
|---|
| Product Type | Software |
|---|
| Product Information | | Platform Support | PC |
|---|
| Software Name | MapPoint 2009 |
|---|
| Software Sub Type | Maps/Traveling |
|---|
| Localization | North America |
|---|
| Software | | License Type | Complete package |
|---|
| Min Supported Color Depth | 8-bit (256 colors) |
|---|
| License Pricing | Standard |
|---|
| Distribution Media | DVD-ROM |
|---|
| Package Type | Retail |
|---|
| System Requirements | | OS Required | Microsoft Windows XP SP2, Microsoft Windows Vista SP1, Microsoft Windows Server 2003 SP2 |
|---|
| Software Requirements | Internet Explorer 5.5 |
|---|
| Peripheral / Interface Devices | Mouse or compatible device, DVD-ROM, SVGA monitor |
|---|
| System Requirements Details | Microsoft Windows Server 2003 SP2 - 300 MHz - RAM 256 MB - HD 1.9 GB Microsoft Windows Vista SP1 - 300 MHz - RAM 1 GB - HD 1.9 GB Microsoft Windows XP SP2 - 300 MHz - HD 1.9 GB |
|---|
| |
Software.cc - We sell legal software Cheap & Cheaper!
We don't spend money on Ads and give it back to you! Spread the word.