Sold Out!Microsoft MapPoint 2009 - PC
| General Information | | Manufacturer | Microsoft Corporation |
|---|
| Manufacturer Part Number | B21-01112 |
|---|
| Manufacturer Website Address | www.microsoft.com |
|---|
| Marketing Information | Microsoft MapPoint is a business mapping software that combines powerful mapping and analysis tools with the simplicity of Microsoft Office. Designed for everyday business use, MapPoint allows users to easily locate and illustrate points on maps, integrate maps into Microsoft Office documents, and quickly identify business trends on a map, with either the user's own data or up-to-date, detailed demographic information. MapPoint 2009 combines powerful data mapping, information analysis, and communication tools with the simplicity of the Microsoft Office System and is available with or without a GPS locator for tracking your location in real-time. |
|---|
| Product Type | Software |
|---|
| Product Information | | Platform Support | PC |
|---|
| Software Name | MapPoint 2009 |
|---|
| Software Sub Type | Maps/Traveling |
|---|
| Localization | North America |
|---|
| System Requirements | | OS Required | Microsoft Windows XP SP2, Microsoft Windows Vista SP1, Microsoft Windows Server 2003 SP2 |
|---|
| Peripheral / Interface Devices | DVD-ROM, SVGA monitor |
|---|
| System Requirements Details | Microsoft Windows Server 2003 SP2 - 300 MHz - RAM 256 MB - HD 1.9 GB Microsoft Windows Vista SP1 - 300 MHz - RAM 1 GB - HD 1.9 GB |
|---|
| Sorry, this product can not be purchased |
Software.cc - We sell legal software Cheap & Cheaper!
We don't spend money on Ads and give it back to you! Spread the word.